It is an ideal packaging product against impact, scratch, dust, crushing, vibration and friction. It is an economical, modern, elegant solution and it is practical in application. Also saves space from storage.
Desired densities, weights, lengths can be produced to satisfy your unique needs. Our bubble films can be in rolls or perforated pieces in order to satisfy your needs. First class raw materials are used in production which gives strong packaging capabilities and protects your products in an effective way.
- Antistatic Products
- Adhesive Bubble
- Technical Data
- Reinforced Bubble Rolls - Special Applications
Products that are rubbed to each other create static electricity and this situation can cause deterioration in electronical devices. To avoid static electricity, antistatic bubble films should be used in packaging. Antistatic features can be applied to all types of bubble film.
Sensitive surfaces such as metal, steel, PVC, wooden and lacquered can be scratched easily during transit and storage. Adhesive bubble is an excellent solution for sensitive surfaces.
Depending on customer needs, desired widths and lengths can be produced besides our standard sizes.
Standard Bubble Rolls
Product Line | Product Code | Bubble Size | No. of Layers | Weight Per Sqm | Roll Width | Roll Length |
---|---|---|---|---|---|---|
Economic Line | BYI | 9mm | 2 Layers | 20 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 100mm |
BO | 9mm | 2 or 3 Layers | 30 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 100mm | |
BK | 9mm | 2 or 3 Layers | 40 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 100mm | |
BE | 9mm | 2 or 3 Layers | 50 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 100mm | |
BA | 9mm | 2 or 3 Layers | 60 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 100mm | |
Heavy Duty Line
|
BY | 9mm | 2 or 3 Layers | 70 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 100mm |
BS | 9mm | 2 or 3 Layers | 80 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 100mm | |
BD | 9mm | 2 or 3 Layers | 90 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 100mm | |
KG | 9mm | 2 or 3 Layers | Min 100 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 75m | |
BB | 30mm | 3 Layers | Min 130 gr / m² | 25cm, 50cm, 100cm, 150cm, 200cm | 35m |
Mini Bubble Rolls
Product Code | Bubble Size | Weight per Sqm | Roll Width | Roll Length | Roll per Box | Box Dimensions |
---|---|---|---|---|---|---|
Mini BO-100 | 9mm | 30 gr/m² | 100cm | 10m | 20 Rolls | 101*58,5*81 cm |
Mini BO-100 | 9mm | 30 gr/m² | 100cm | 30m | 6 Rolls | 101*58,5*81 cm |
Reınforced Bubble Rolls
Product Description | Bubble Size | Weight per Sqm | Roll Width | Roll Length |
---|---|---|---|---|
Paper Laminated Bubble Film | 9mm or 30 mm | Min 175 gr/m² | 100cm - 200cm | Min 35m |
Paper and PE Foam Laminated Bubble Film | 9mm or 30 mm | Min 200 gr/m² | 100cm - 200cm | Min 35m |
PE Foam Laminated Bubble Film | 9mm or 30 mm | Min 80 gr/m² | 100cm - 200cm | Min 35m |
Nonwoven Laminated Bubble Film | 9mm or 30 mm | Min 80 gr/m² | 100cm - 200cm | Min 35m |
PE Film Laminated Bubble Film | 9mm or 30 mm | Min 80 gr/m² | 100cm - 200cm | Min 35m |
HDPE Laminated Bubble Film | 9mm or 30 mm | Min 40 gr/m² | 100cm - 200cm | Min 35m |
Special Applications
Product Description | Colour Size | Bubble Size | Weight per Sqm | Roll Width | Roll Length |
---|---|---|---|---|---|
Anti-static Bubble Film | Transparent or Pink | 9mm | Min 60 gr/m² | 100cm - 200cm | Min 35m |
Adhesive Bubble | Transparent | 9mm or 30mm | Min 130 gr/m² | 100cm - 200cm | Min 35m |